<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Cosmedia Consulting</title>
	<atom:link href="http://cosmediaconsulting.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://cosmediaconsulting.com</link>
	<description>Helping brands succeed online through digital insight &#38; strategy</description>
	<lastBuildDate>Wed, 23 Mar 2011 19:36:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Social Media Usage by the Gay and Lesbian Community by We are connected &#171; HalfCake</title>
		<link>http://cosmediaconsulting.com/blog/social-media/social-media-usage-by-the-gay-and-lesbian-community#comment-1517</link>
		<dc:creator>We are connected &#171; HalfCake</dc:creator>
		<pubDate>Wed, 23 Mar 2011 19:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://cosmediaconsulting.com/?p=453#comment-1517</guid>
		<description><![CDATA[[...] http://cosmediaconsulting.com/blog/social-media/social-media-usage-by-the-gay-and-lesbian-commun...      Comments RSS feed    LikeBe the first to like this post. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://cosmediaconsulting.com/blog/social-media/social-media-usage-by-the-gay-and-lesbian-commun" rel="nofollow">http://cosmediaconsulting.com/blog/social-media/social-media-usage-by-the-gay-and-lesbian-commun</a>&#8230;      Comments RSS feed    LikeBe the first to like this post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Research &amp; Insights by We are connected &#171; HalfCake</title>
		<link>http://cosmediaconsulting.com/services/research-insights#comment-1516</link>
		<dc:creator>We are connected &#171; HalfCake</dc:creator>
		<pubDate>Wed, 23 Mar 2011 19:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://cosmediaconsulting.com/?page_id=283#comment-1516</guid>
		<description><![CDATA[[...] own recent research on the LGBT online market confirms similar trends in the UK and South Africa. Marketers [...]]]></description>
		<content:encoded><![CDATA[<p>[...] own recent research on the LGBT online market confirms similar trends in the UK and South Africa. Marketers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Usage by the Gay and Lesbian Community by Natasha&#039;s blog</title>
		<link>http://cosmediaconsulting.com/blog/social-media/social-media-usage-by-the-gay-and-lesbian-community#comment-1405</link>
		<dc:creator>Natasha&#039;s blog</dc:creator>
		<pubDate>Thu, 03 Mar 2011 22:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://cosmediaconsulting.com/?p=453#comment-1405</guid>
		<description><![CDATA[[...] media is the LGBT community. LGBT stands for “lesbian, gay, bisexual, and transgender” people. According to research by Harris Interactive of 2,412 U.S. adults (aged 18 and over), the LGBT community is more active on social networks than [...]]]></description>
		<content:encoded><![CDATA[<p>[...] media is the LGBT community. LGBT stands for “lesbian, gay, bisexual, and transgender” people. According to research by Harris Interactive of 2,412 U.S. adults (aged 18 and over), the LGBT community is more active on social networks than [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Usage by the Gay and Lesbian Community by Daryl</title>
		<link>http://cosmediaconsulting.com/blog/social-media/social-media-usage-by-the-gay-and-lesbian-community#comment-554</link>
		<dc:creator>Daryl</dc:creator>
		<pubDate>Wed, 01 Dec 2010 02:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://cosmediaconsulting.com/?p=453#comment-554</guid>
		<description><![CDATA[These stats are inaccurate for one reason: look at the overall statement, and what the point seems to be. &quot;We the gay and lesbian community is clearly more informed and connected then the heterosexual world.  Isn’t it grand to be us?&quot; ]]></description>
		<content:encoded><![CDATA[<p>These stats are inaccurate for one reason: look at the overall statement, and what the point seems to be. &#8220;We the gay and lesbian community is clearly more informed and connected then the heterosexual world.  Isn’t it grand to be us?&#8221; </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Usage by the Gay and Lesbian Community by How do Gay and Lesbians Use Social Media? &#124; Gino Cosme</title>
		<link>http://cosmediaconsulting.com/blog/social-media/social-media-usage-by-the-gay-and-lesbian-community#comment-526</link>
		<dc:creator>How do Gay and Lesbians Use Social Media? &#124; Gino Cosme</dc:creator>
		<pubDate>Tue, 23 Nov 2010 13:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://cosmediaconsulting.com/?p=453#comment-526</guid>
		<description><![CDATA[[...] more about this LGBT study here (as well as the comparative stats to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] more about this LGBT study here (as well as the comparative stats to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shortcomings of some brands using social media by Some shortcomings of brands applying social media &#124; Gino Cosme</title>
		<link>http://cosmediaconsulting.com/blog/social-media/shortcomings-of-some-brands-using-social-media#comment-525</link>
		<dc:creator>Some shortcomings of brands applying social media &#124; Gino Cosme</dc:creator>
		<pubDate>Tue, 23 Nov 2010 13:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://cosmediaconsulting.com/?p=485#comment-525</guid>
		<description><![CDATA[[...] more here Share:      Tags: digital, shortcoming, Social media, tips &#171; Vodafone Netherlands’ New Campaign – Facebook vs. Hamilton Preferred methods for men to keep in touch &#187; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] more here Share:      Tags: digital, shortcoming, Social media, tips &laquo; Vodafone Netherlands’ New Campaign – Facebook vs. Hamilton Preferred methods for men to keep in touch &raquo; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Luxury brands using social media by Louis Vuitton lays eggs in Bond St, London &#124; Gino Cosme</title>
		<link>http://cosmediaconsulting.com/blog/luxury-brands-using-social-media#comment-512</link>
		<dc:creator>Louis Vuitton lays eggs in Bond St, London &#124; Gino Cosme</dc:creator>
		<pubDate>Fri, 19 Nov 2010 08:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://cosmediaconsulting.com/?p=516#comment-512</guid>
		<description><![CDATA[[...] great supporting channels for this latest, original campaign by Louis Vuitton. They’re certainly not new to the social media space [...]]]></description>
		<content:encoded><![CDATA[<p>[...] great supporting channels for this latest, original campaign by Louis Vuitton. They’re certainly not new to the social media space [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Research &amp; Insights by Social Media Usage by the Gay and Lesbian Community &#124; Cosmedia Consulting</title>
		<link>http://cosmediaconsulting.com/services/research-insights#comment-325</link>
		<dc:creator>Social Media Usage by the Gay and Lesbian Community &#124; Cosmedia Consulting</dc:creator>
		<pubDate>Mon, 23 Aug 2010 10:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://cosmediaconsulting.com/?page_id=283#comment-325</guid>
		<description><![CDATA[[...] own recent research on the LGBT online market confirms similar trends in the UK and South Africa. Marketers [...]]]></description>
		<content:encoded><![CDATA[<p>[...] own recent research on the LGBT online market confirms similar trends in the UK and South Africa. Marketers [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
