<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cosmedia Consulting</title>
	<atom:link href="http://cosmediaconsulting.com/feed" rel="self" type="application/rss+xml" />
	<link>http://cosmediaconsulting.com</link>
	<description>Helping brands succeed online through digital insight &#38; strategy</description>
	<lastBuildDate>Thu, 16 May 2013 10:44:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Five important statistics from Google&#8217;s I/O 2013 keynote</title>
		<link>http://cosmediaconsulting.com/blog/five-important-statistics-from-googles-io-2013-keynote</link>
		<comments>http://cosmediaconsulting.com/blog/five-important-statistics-from-googles-io-2013-keynote#comments</comments>
		<pubDate>Thu, 16 May 2013 10:44:38 +0000</pubDate>
		<dc:creator>Gino</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google i/o]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://cosmediaconsulting.com/?p=1361</guid>
		<description><![CDATA[<p>Below is a list of five important statistics that Google revealed at its I/O 2013 keynote yesterday:</p>
<ul>
<li>There have been over 900 million Android activations so far.</li>
<li>48 billion apps have been downloaded on Android &#8211; that&#8217;s 2 billion shy of Apple&#8217;s 50 billion.</li>
<li>Of the above, 2.5 billion apps are installed onto an Android device each month.</li>
<li>Google says it sends 17 billion messages a day, which is 200,000 push messages every second.</li> <a href="http://cosmediaconsulting.com/blog/five-important-statistics-from-googles-io-2013-keynote" class="read_more">Continued...</a></ul>]]></description>
				<content:encoded><![CDATA[<p>Below is a list of five important statistics that Google revealed at its I/O 2013 keynote yesterday:</p>
<ul>
<li>There have been over 900 million Android activations so far.</li>
<li>48 billion apps have been downloaded on Android &#8211; that&#8217;s 2 billion shy of Apple&#8217;s 50 billion.</li>
<li>Of the above, 2.5 billion apps are installed onto an Android device each month.</li>
<li>Google says it sends 17 billion messages a day, which is 200,000 push messages every second.</li>
<li>and over 1 million sites currently make use of Google Maps.</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cosmediaconsulting.com/blog/five-important-statistics-from-googles-io-2013-keynote/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 mobile marketing facts you need to know</title>
		<link>http://cosmediaconsulting.com/blog/10-mobile-marketing-facts-you-need-to-know</link>
		<comments>http://cosmediaconsulting.com/blog/10-mobile-marketing-facts-you-need-to-know#comments</comments>
		<pubDate>Mon, 06 May 2013 07:12:31 +0000</pubDate>
		<dc:creator>Gino</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile ecommerce]]></category>
		<category><![CDATA[mobile facts]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://cosmediaconsulting.com/?p=1355</guid>
		<description><![CDATA[<ul>
<li>There are 6.8 billion people on earth. 4 billion of us have a mobile phone.</li>
<li>9 out of 10 mobile searches lead to an action, and over half lead to a purchase.</li>
<li>70% of mobile online searches lead to the user taking action within an hour. On the other hand, 70% of desktop online searches lead to an action within a month.</li> <a href="http://cosmediaconsulting.com/blog/10-mobile-marketing-facts-you-need-to-know" class="read_more">Continued...</a></ul>]]></description>
				<content:encoded><![CDATA[<ul>
<li>There are 6.8 billion people on earth. 4 billion of us have a mobile phone.</li>
<li>9 out of 10 mobile searches lead to an action, and over half lead to a purchase.</li>
<li>70% of mobile online searches lead to the user taking action within an hour. On the other hand, 70% of desktop online searches lead to an action within a month.</li>
<li>Compared to online ads, mobile ads perform 4 to 5 times better. Apple iOS sees the highest click-through-rate (72%) compared to on Android devices (41%).</li>
<li>74% of smartphones users use their mobile phones to help with shopping, with 79% resulting in a purchase from their device.</li>
<li>81% of smartphone users are conducted product research on their mobile device, and 50% have actually made a purchase on a smartphone.</li>
<li>Mobile coupons are redeemed 10 times more than print coupons.</li>
<li>76% of smartphone users have used location-based check-in.</li>
<li>The average amount of time a mobile device user spends with mobile apps was 94 minutes in December 2011, while the average time spent on the Internet was only 72 minutes.</li>
<li>43% of marketers currently make use of mobile tech, and 25% more plan to use mobile strategies in the next 12 months</li>
</ul>
<p><a href="http://www.slideshare.net/HubSpot/50-mobilefactsdeck62812?ref=http://socialmediatoday.com/brianna5mith/1373106/50-mobile-marketing-facts-will-blow-you-away" target="_blank">via</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cosmediaconsulting.com/blog/10-mobile-marketing-facts-you-need-to-know/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China’s top 10 smartphone applications</title>
		<link>http://cosmediaconsulting.com/blog/chinas-top-10-smartphone-applications</link>
		<comments>http://cosmediaconsulting.com/blog/chinas-top-10-smartphone-applications#comments</comments>
		<pubDate>Mon, 06 May 2013 06:51:35 +0000</pubDate>
		<dc:creator>Gino</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese apps]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iQiyi]]></category>
		<category><![CDATA[qihoo]]></category>
		<category><![CDATA[QQ]]></category>
		<category><![CDATA[sina weibo]]></category>
		<category><![CDATA[smartphone apps]]></category>
		<category><![CDATA[taobao]]></category>
		<category><![CDATA[UC Browser]]></category>
		<category><![CDATA[UCWeb]]></category>
		<category><![CDATA[wechat]]></category>

		<guid isPermaLink="false">http://cosmediaconsulting.com/?p=1351</guid>
		<description><![CDATA[<p>According to a report by iResearch on China’s mobile market, the Chinese prefer to download and use applications catered specifically to the Chinese market instead of popular foreign mobile apps. In fact, out of China&#8217;s top 10 iOS and Android apps, no foreign apps are featured. Also Tencent, the largest Internet company in China, continues to have a dominant position in the below top 10 lists. <a href="http://cosmediaconsulting.com/blog/chinas-top-10-smartphone-applications" class="read_more">Continued...</a></p>]]></description>
				<content:encoded><![CDATA[<p>According to a report by iResearch on China’s mobile market, the Chinese prefer to download and use applications catered specifically to the Chinese market instead of popular foreign mobile apps. In fact, out of China&#8217;s top 10 iOS and Android apps, no foreign apps are featured. Also Tencent, the largest Internet company in China, continues to have a dominant position in the below top 10 lists.</p>
<p><strong>Top 10 iOS Apps in China</strong></p>
<ol>
<li>QQ</li>
<li>WeChat</li>
<li>Sina Weibo</li>
<li>Taobao</li>
<li>UC Mobile Browser</li>
<li>Alipay</li>
<li>QQ Spaces</li>
<li>QQ Mobile Browser</li>
<li>QQ Mobile Music</li>
<li>Kingsoft Battery Doctor</li>
</ol>
<p><strong>Top 10 Android Apps in China</strong></p>
<ol>
<li>QQ</li>
<li>UC Mobile Browser</li>
<li>WeChat</li>
<li>360 Mobile Guardian</li>
<li>Sina Weibo</li>
<li>Taobao</li>
<li>Alipay</li>
<li>QQ Mobile Browser</li>
<li>360 Mobile Helper</li>
<li>QQ Spaces</li>
</ol>
<p><a href="http://www.techinasia.com/most-popular-smartphone-apps-china-2013/" target="_blank">via</a> and <a href="http://www.iresearchchina.com/reports/" target="_blank">iResearch</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cosmediaconsulting.com/blog/chinas-top-10-smartphone-applications/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Facebook EdgeRank? Here&#8217;s all you need to know.</title>
		<link>http://cosmediaconsulting.com/blog/what-is-facebook-edgerank</link>
		<comments>http://cosmediaconsulting.com/blog/what-is-facebook-edgerank#comments</comments>
		<pubDate>Fri, 03 May 2013 12:43:23 +0000</pubDate>
		<dc:creator>Gino</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[edgerank]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://cosmediaconsulting.com/?p=1342</guid>
		<description><![CDATA[<p>Facebook&#8217;s EdgeRank is an algorithm that determines how or if a Facebook post appears on a user&#8217;s timeline or newsfeed. As many Facebook Page owners have realised, not all fans will get to see a post that an admin publishes on their Page (typically only about 1% to 5% of fans will see the post).</p>
<p>Various factors affect whether a fan sees a Facebook post or not. <a href="http://cosmediaconsulting.com/blog/what-is-facebook-edgerank" class="read_more">Continued...</a></p>]]></description>
				<content:encoded><![CDATA[<p>Facebook&#8217;s EdgeRank is an algorithm that determines how or if a Facebook post appears on a user&#8217;s timeline or newsfeed. As many Facebook Page owners have realised, not all fans will get to see a post that an admin publishes on their Page (typically only about 1% to 5% of fans will see the post).</p>
<p>Various factors affect whether a fan sees a Facebook post or not. These include the type of post (photo, video, text), previous interaction by a user with the Page, the engagement rate of the post since being published (the higher the initial engagement rate, the more likely it will be published on other users&#8217; timelines), and whether fans have previously reported complaints about the Page to Facebook.</p>
<p>To help explain how Facebook EdgeRank works, two infographics have been published that introduces what EdgeRank is and how exactly it filters newsfeed posts.</p>
<p><img class="alignnone size-full wp-image-1344" alt="Facebook EdgeRank" src="http://cosmediaconsulting.com/wp-content/uploads/2013/05/edgerank_101-thumb.jpg" width="530" height="5084" /> <img class="alignnone size-full wp-image-1343" alt="Facebook EdgeRank" src="http://cosmediaconsulting.com/wp-content/uploads/2013/05/edgerank_102-thumb.jpg" width="530" height="5051" /></p>
<p><a href="http://blog.getpostrocket.com/2013/04/infographic-facebook-edgerank-102-understanding-how-news-feed-stories-are-filtered/" target="_blank">via</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cosmediaconsulting.com/blog/what-is-facebook-edgerank/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WeChat launches in Singapore</title>
		<link>http://cosmediaconsulting.com/blog/wechat-launches-in-singapore</link>
		<comments>http://cosmediaconsulting.com/blog/wechat-launches-in-singapore#comments</comments>
		<pubDate>Mon, 22 Apr 2013 09:37:32 +0000</pubDate>
		<dc:creator>Gino</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[social chat]]></category>
		<category><![CDATA[tencent]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wechat]]></category>

		<guid isPermaLink="false">http://cosmediaconsulting.com/?p=1313</guid>
		<description><![CDATA[<p>China&#8217;s WeChat, a hugely popular social messaging application owned by Tencent, has launched in Singapore. The ad below airs in Singapore this week, and features two Taiwanese artists (Alan Luo Zhi-Xiang and Rainie Yang) introducing the app&#8217;s many feature.</p>
<div class="videoWrapper"><iframe src="http://www.youtube.com/embed/sMZyltVYEwk?rel=0&#38;hl=en&#38;showinfo=1&#38;wmode=transparent" title="YouTube video player" width="620" height="345" frameborder="0" allowfullscreen></iframe></div>
<p>With over 300 million users worldwide (40 million of which are based overseas), Singapore is one of a few strong markets in Asia (others include Hong Kong, Thailand, Taiwan and Thailand) that WeChat wants to dominate. <a href="http://cosmediaconsulting.com/blog/wechat-launches-in-singapore" class="read_more">Continued...</a></p>]]></description>
				<content:encoded><![CDATA[<p>China&#8217;s WeChat, a hugely popular social messaging application owned by Tencent, has launched in Singapore. The ad below airs in Singapore this week, and features two Taiwanese artists (Alan Luo Zhi-Xiang and Rainie Yang) introducing the app&#8217;s many feature.</p>
<div class="videoWrapper"><iframe src="http://www.youtube.com/embed/sMZyltVYEwk?rel=0&amp;hl=en&amp;showinfo=1&amp;wmode=transparent" title="YouTube video player" width="620" height="345" frameborder="0" allowfullscreen></iframe></div>
<p>With over 300 million users worldwide (40 million of which are based overseas), Singapore is one of a few strong markets in Asia (others include Hong Kong, Thailand, Taiwan and Thailand) that WeChat wants to dominate. Mid last year, mobile penetration rates in Singapore was 149% with 88% of users owning a smartphone.</p>
]]></content:encoded>
			<wfw:commentRss>http://cosmediaconsulting.com/blog/wechat-launches-in-singapore/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Weather for iOS</title>
		<link>http://cosmediaconsulting.com/blog/yahoo-weather-for-ios</link>
		<comments>http://cosmediaconsulting.com/blog/yahoo-weather-for-ios#comments</comments>
		<pubDate>Fri, 19 Apr 2013 02:53:46 +0000</pubDate>
		<dc:creator>Gino</dc:creator>
				<category><![CDATA[Apps we love]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[weather app]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[yahoo weather]]></category>

		<guid isPermaLink="false">http://cosmediaconsulting.com/?p=1309</guid>
		<description><![CDATA[<p>The iOS app store is not short on weather apps. However Yahoo&#8217;s weather app, just released, must be one of the most beautiful weather applications developed yet. The app not only shows a city&#8217;s weather forecast but highlights beautiful photography of the city by bending Yahoo&#8217;s weather service with photo-sharing site Flickr. Gorgeous.</p>
<p><img class="alignnone  wp-image-1310" alt="Yahoo Weather" src="http://cosmediaconsulting.com/wp-content/uploads/2013/04/yahooweather1.jpg" width="576" height="511" /> <a href="http://cosmediaconsulting.com/blog/yahoo-weather-for-ios" class="read_more">Continued...</a></p>]]></description>
				<content:encoded><![CDATA[<p>The iOS app store is not short on weather apps. However Yahoo&#8217;s weather app, just released, must be one of the most beautiful weather applications developed yet. The app not only shows a city&#8217;s weather forecast but highlights beautiful photography of the city by bending Yahoo&#8217;s weather service with photo-sharing site Flickr. Gorgeous.</p>
<p><img class="alignnone  wp-image-1310" alt="Yahoo Weather" src="http://cosmediaconsulting.com/wp-content/uploads/2013/04/yahooweather1.jpg" width="576" height="511" /></p>
]]></content:encoded>
			<wfw:commentRss>http://cosmediaconsulting.com/blog/yahoo-weather-for-ios/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter #Music</title>
		<link>http://cosmediaconsulting.com/blog/twitter-music</link>
		<comments>http://cosmediaconsulting.com/blog/twitter-music#comments</comments>
		<pubDate>Fri, 19 Apr 2013 01:43:13 +0000</pubDate>
		<dc:creator>Gino</dc:creator>
				<category><![CDATA[Apps we love]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[music. twitter music]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://cosmediaconsulting.com/?p=1303</guid>
		<description><![CDATA[<p>Twitter launched its <a href="https://music.twitter.com/i/chart/popular" target="_blank">#music app</a> yesterday. And it&#8217;s very clever. It helps you discover the most popular music tracks and emerging artists based on Twitter activity.</p>
<p><img class="alignnone  wp-image-1304" title="Twitter music" alt="Twitter music" src="http://cosmediaconsulting.com/wp-content/uploads/2013/04/BIIlOGxCcAEGMbz.png-large.png" width="512" height="878" /></p>
<p>To see the songs tweeted by the people you follow on Twitter, search the #NowPlaying tag. Enjoy. <a href="http://cosmediaconsulting.com/blog/twitter-music" class="read_more">Continued...</a></p>]]></description>
				<content:encoded><![CDATA[<p>Twitter launched its <a href="https://music.twitter.com/i/chart/popular" target="_blank">#music app</a> yesterday. And it&#8217;s very clever. It helps you discover the most popular music tracks and emerging artists based on Twitter activity.</p>
<p><img class="alignnone  wp-image-1304" title="Twitter music" alt="Twitter music" src="http://cosmediaconsulting.com/wp-content/uploads/2013/04/BIIlOGxCcAEGMbz.png-large.png" width="512" height="878" /></p>
<p>To see the songs tweeted by the people you follow on Twitter, search the #NowPlaying tag. Enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://cosmediaconsulting.com/blog/twitter-music/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much is a Facebook fan worth?</title>
		<link>http://cosmediaconsulting.com/blog/how-much-is-a-facebook-fan-worth</link>
		<comments>http://cosmediaconsulting.com/blog/how-much-is-a-facebook-fan-worth#comments</comments>
		<pubDate>Thu, 18 Apr 2013 05:16:54 +0000</pubDate>
		<dc:creator>Gino</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://cosmediaconsulting.com/?p=1297</guid>
		<description><![CDATA[<p>According to Syncapse, the average Facebook fan is worth $174. This is based on a survey of more than 2,000 U.S. panelists, which compared the &#8220;product spending, brand loyalty, propensity to recommend, media value, cost of acquisition and brand affinity&#8221; of Facebook fans and non-fans.</p>
<p>The $174 average is based on the value variation across different brands.</p>
<p><img class="alignnone  wp-image-1298" alt="How much is a Facebook Fan worth?" src="http://cosmediaconsulting.com/wp-content/uploads/2013/04/facebook-fan-value.png" width="624" height="442" /><a href="http://mashable.com/2013/04/17/facebook-fan-value-researcher/" target="_blank">via</a> <a href="http://cosmediaconsulting.com/blog/how-much-is-a-facebook-fan-worth" class="read_more">Continued...</a></p>]]></description>
				<content:encoded><![CDATA[<p>According to Syncapse, the average Facebook fan is worth $174. This is based on a survey of more than 2,000 U.S. panelists, which compared the &#8220;product spending, brand loyalty, propensity to recommend, media value, cost of acquisition and brand affinity&#8221; of Facebook fans and non-fans.</p>
<p>The $174 average is based on the value variation across different brands.</p>
<p><img class="alignnone  wp-image-1298" alt="How much is a Facebook Fan worth?" src="http://cosmediaconsulting.com/wp-content/uploads/2013/04/facebook-fan-value.png" width="624" height="442" /><a href="http://mashable.com/2013/04/17/facebook-fan-value-researcher/" target="_blank">via</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cosmediaconsulting.com/blog/how-much-is-a-facebook-fan-worth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everyone will be on the Internet by 2020</title>
		<link>http://cosmediaconsulting.com/blog/everyone-will-be-on-the-internet-by-2020</link>
		<comments>http://cosmediaconsulting.com/blog/everyone-will-be-on-the-internet-by-2020#comments</comments>
		<pubDate>Tue, 16 Apr 2013 11:30:30 +0000</pubDate>
		<dc:creator>Gino</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[eric schmidt]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[prediction]]></category>

		<guid isPermaLink="false">http://cosmediaconsulting.com/?p=1292</guid>
		<description><![CDATA[<p>That was the message in Eric Schmidt&#8217;s tweet earlier this week. His actual words were:</p>
<blockquote><p>&#8220;For every person online, there are two who are not. By the end of the decade, everyone on Earth will be connected.&#8221;</p></blockquote>
<p>This bold statement from Google&#8217;s Chairman was later followed with the following statement:</p>
<blockquote><p>&#8220;Think about how great the internet is with 2B users. Now think about how amazing it will be when 5B come online in a decade.&#8221;</p></blockquote>
<p><a href="http://www.businessinsider.com/eric-schmidts-bold-internet-prediction-2013-4" target="_blank">via</a> <a href="http://timesofindia.indiatimes.com/tech/tech-news/internet/Google-chairman-Everyone-on-Earth-will-be-online-by-2020/articleshow/19576485.cms" target="_blank">and</a> <a href="http://cosmediaconsulting.com/blog/everyone-will-be-on-the-internet-by-2020" class="read_more">Continued...</a></p>]]></description>
				<content:encoded><![CDATA[<p>That was the message in Eric Schmidt&#8217;s tweet earlier this week. His actual words were:</p>
<blockquote><p>&#8220;For every person online, there are two who are not. By the end of the decade, everyone on Earth will be connected.&#8221;</p></blockquote>
<p>This bold statement from Google&#8217;s Chairman was later followed with the following statement:</p>
<blockquote><p>&#8220;Think about how great the internet is with 2B users. Now think about how amazing it will be when 5B come online in a decade.&#8221;</p></blockquote>
<p><a href="http://www.businessinsider.com/eric-schmidts-bold-internet-prediction-2013-4" target="_blank">via</a> <a href="http://timesofindia.indiatimes.com/tech/tech-news/internet/Google-chairman-Everyone-on-Earth-will-be-online-by-2020/articleshow/19576485.cms" target="_blank">and</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cosmediaconsulting.com/blog/everyone-will-be-on-the-internet-by-2020/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s WeChat grows globally</title>
		<link>http://cosmediaconsulting.com/blog/chinas-wechat-grows-globally</link>
		<comments>http://cosmediaconsulting.com/blog/chinas-wechat-grows-globally#comments</comments>
		<pubDate>Tue, 16 Apr 2013 03:48:19 +0000</pubDate>
		<dc:creator>Gino</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[wechat]]></category>
		<category><![CDATA[weibo]]></category>

		<guid isPermaLink="false">http://cosmediaconsulting.com/?p=1287</guid>
		<description><![CDATA[<p>WeChat, a popular Chinese mobile chat application that includes a social network, is fast attracting the eyes of many marketers both in China and abroad. Developed by Tencent in China, the app has a growth rate higher than Facebook, and is growing not only in Asia but across Europe, America, Africa and Australia too. In fact, of WeChat&#8217;s 300 million users, 40 million are overseas. <a href="http://cosmediaconsulting.com/blog/chinas-wechat-grows-globally" class="read_more">Continued...</a></p>]]></description>
				<content:encoded><![CDATA[<p>WeChat, a popular Chinese mobile chat application that includes a social network, is fast attracting the eyes of many marketers both in China and abroad. Developed by Tencent in China, the app has a growth rate higher than Facebook, and is growing not only in Asia but across Europe, America, Africa and Australia too. In fact, of WeChat&#8217;s 300 million users, 40 million are overseas.</p>
<p><img class=" wp-image-1288  alignnone" title="WeChat global users" alt="WeChat global users" src="http://cosmediaconsulting.com/wp-content/uploads/2013/04/WeChat-heatmap-worldwide-users.jpg" width="567" height="328" /></p>
<p>We will see WeChat and other similar social messaging applications introducing many new features that allow their global user base to engage with their network, along with innovative and fun marketing campaigns and API integrations that both attract Chinese users and offer business value to brands. And with Chinese users being the most active mobile Internet users in the world, China is positioning itself as a powerful force in the  mobile and social technology sector.</p>
<p><a href="http://www.techinasia.com/tencent-wechat-40-million-overseas-users/" target="_blank">via</a> <a href="http://finance.ifeng.com/news/special/2013boao/20130407/7869047.shtml" target="_blank">and</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cosmediaconsulting.com/blog/chinas-wechat-grows-globally/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
